| English Name | Alternative name/spelling | Irish Name | Derivation | Feature | Location |
| Applefort | Knocknanoul, Ardnavoylane | Cnoc na nÚll | Townland | SE Ballagh | |
| Arbutus Grove | Sreet Name | Quin Village | |||
| Árd na Mainistreach | Árd na Mainistreach | ref Quin Abbey-Monastery Heights | Sreet Name | Quin Village | |
| Arden | abbreviation of Ard an Maolán? | House Name | |||
| Ardnavylane | Ard an Mhaolán | House/old Townland name | |||
| Ballagh | Bealach | Bealach-way, pass | Townland | ||
| Balloghboy | Bealach Buí | old Townland name | |||
| Balloghanruble | Bealach an ? | old Townland name | |||
| Ballyanerball | half quartermeer of land | ||||
| Ballyhannon North | Ballyhenon | Béal Átha Sheanáin Thuaidh | Hannon family name | Townland | |
| Ballyhannon South | Ballyhenon | Béal Átha Sheanáin Theas | Béal-mouth of | Townland | |
| Ballyhicky | Ballihikie | Baile Uí Icí | (Ó) Hickey family name | Townland | |
| Ballyhicky Cromlech | CL034-137001 | Megalithic Tomb | Hazelwood House garden | ||
| Ballykilty | Ballikeiltie, Ballyquilty | Baile Uí Chaoilte | (Ó) Kielty family name | Townland | |
| Ballylassa | Baile Leasa | Baile-stead, residence | Fort | Baile Uí Chaoilte | |
| Ballymacloon Dolmen | Megalithic Tomb | ||||
| Ballymacloon fort | Ballymaclune | Megalithic Tomb | Ballymacloon East | ||
| Ballymacloon Lough | Loch Baile Mhic Clúin | Lake/Pond | Ballymaclune | ||
| Ballymacloon North | Ballamaclune | Baile Mhic Clúin Thuaidh | Clune Family name | Townland | |
| Ballymacloon West | Ballymulcane, Ballymulcaney? | Baile Mhic Clúin Thiar | Townland | ||
| Ballymaclune East | Ballymulcand | Baile Mhic Clúin Thoir | Clune Family name | Townland | |
| Ballymarkahan | Ballimarkagh, Ballymariaghane, Ballymarkanagh | Baile Uí Mharcacháin | Markahan family name | Townland | |
| Ballymarkahan Tomb | CL042-047 | Megalithic Tomb | 1km E of castle ruins | ||
| Ballynafersha | ? | Bridge | 100m east of Magh Adhair, Boolyree River | ||
| Ballyquiltybeg | Baile Uí Chaoilte Beag | Old Townland name | |||
| Ballyroughan North | Ballirughan, Ballyroughane | Baile Uí Rócháin Thuaidh | (Ó) Roughan family name | Townland | |
| Ballyroughan South | Baile Uí Rócháin Theas | Townland | |||
| Boolyree | Abhainn Bhuaile Fhraoigh | Buaile-outlying summer marsh/milking place | River | Dangan | |
| Boher Boy | Bóthar Buí | cow track | Old road | Ballymaclune North | |
| Brook Lodge | Dangan House | n/a | brook-(english) stream | House Name | |
| Bunnasruh | Bun an Srúth | Bun- (river-)mouth, bottom of stream | Stream | enters Rine NE of friary | |
| Bunratty | Bun Raite | Barony, Castle | |||
| Cahercalla | Cahircalla, Caherkelly | Cathair Cheallaigh | Cathair-stone fort structure (from latin cathedral) | Townland/fort | substantial triple walled enclosure |
| Caherkine | Caherkyne, Cahershine, Carhookile | Cathair Choinn | Choinn-of Con | Townland | |
| Caherloghan | Cahernagoan, Caghirloghane | Cathair Lócháin | Townland | ||
| Cahermore | Carhumore | Cathair Mór | sub-townland? | unknown/old school house located here? | |
| Caherscobby | |||||
| Cahill’s Well | Well | Commons, 20m NW of new friary footbridge | |||
| Cahir | Cathair | Cathair-stone fort structure (from latin cathedral) | Old Townland name | ||
| Cant | Canta | Townland | between Cragbwee/ Deerpark N | ||
| Cappaghnamadgh | Ceapach na Maigh? | Cappa, Cappagh-Ceapach | Old Townland name | ||
| Cappanamuddagh | Ceap-blacksmith block, tree stump | Ceapach-land laid down for tillage | Fort | E edge of Cant townland | |
| Carnmallow | Cornemalla, Carnmalla | Carn Mealla | Carnán-small mound, Meala-honey | Townland | NW of Ballyroughan |
| Caronaloght | Cathair na Leacht | Old Townland name | NW Cullaun Lough, S of Gorteen | ||
| Carrawbawn | An Cheathrú Bhán | Old Townland name/fort | Fort located E of Dangan Deerpark | ||
| Carronreask | Carrán Réisc | Carrán-scurvy grass, réisc-marshy | Old Townland name | NW Cullaun Lough | |
| Carrow | An Ceathrú | Ceathrú-quarterland | Old Townland name | north of Ballyhannon | |
| Carrowgar | Carrowgare, Carhugar, Carrogarrough | An Ceathrú Gearr | Carra-causeway/stepping stones | Townland | south of Orda bridge |
| Carrowkiltian | An Ceathrú Caoilte? | Old Townland name | coincident with current Ballagh | ||
| Carrowmeer | Carowmore, Carhownenuer, Tomenlagh | An Ceathrú Mór | Townland | SW of Coolshamroge | |
| Carrowroe | Carrowroe | An Ceathrú Rua | Townland/clochán | part of Tulla parish, N of Gorteen | |
| Church Lands | Lann(aí) | Old Townland name | ? | ||
| Cleft | Old Townland name | ||||
| Cloghleagh | An Chloch Liath | Cloch-rock, Liath-grey, grey place, grey horse | Rock | Gorteen, NE Dangan Cross | |
| Cloghrinagh | Old Townland name | Cullaun | |||
| Clonberra | Cluain Béarra | Old Townland name | NW Cullaun Lough, S of Carronreask | ||
| Cloonaherna | Cluain Eithirne | Cluain-meadow, pasture. (Sloe-Airne?) | Townland | ||
| Cloonlissan | |||||
| Clonmore | half quartermeer of land | Creevagh | |||
| Cloonmore | Cluonmore | An Chluain Mhór | Townland/House Name | W of Coolshamroge | |
| Clouncrey | Cluain Cré | Cré-clay, earth | Old Townland name | ||
| Clúain Gearráin | Clúain Gearráin | Sreet Name | Quin Village | ||
| Commons | Commons of Quin | An Coimín | Townland | ||
| Coogaun | Cungane | Cúngán | Townland, Henge | ||
| Coolshamroge | Cúil Seamróg | Cúil-corner, creek | Townland | SW of Ballyhannon | |
| Corbally | Corballie | An Corrbhaile | Townland | ||
| Corbits Lough | Lake/Pond | Kilnacrandy | |||
| Cragbwee | Cragboy, Carrowmaglogh | An Chraig Bhuí | Crag-steep rocky land | Townland, Lough | Dangan Cross Roads |
| Craggataska | Cragalasga | Craig an Teasca | Townland | ||
| Craggaunowen | Cragaunowen, Quylaneartigan | Creagán Eoghain | Townland | Craggaunowen | |
| Craggaunowen Castle | Tower House Castle | Craggaunowen | |||
| Craggaunowen Lough | Loch an Chreagán Eoghain | Lake/Pond | Craggaunowen | ||
| Cragnaganaha | Fort | Derrymore West townland | |||
| Craig’s Crag | Locale | between Ballagh & Ballymaclune | |||
| Creevagh Beg | Crevagh | An Chraobhach Bheag | Craobh-tree branch | Townland | |
| Creevagh More | Crevagh | An Chraobhach Mór | Townland | also cashel & ringfort | |
| Cregmore | Creag Mór | Well | 20m S of Jaspers Bridge | ||
| Crumbly | Old Townland name? | ||||
| Cúl Riasc | Cúl Riasc | Cúl-back of, riasc-marsh | Field name | ? | |
| Cullagh | Loch an Choilleach | Coill-wood/forest | Lake/Pond | Gorteen, 400m N of Dangan Cross | |
| Cullaun | Cullane, Killane, Cloghrinagh | Coileán | Townland | ||
| Cullaun Lough | Cullaunyheeda Lough | Loch Coileán | Lake/Pond | ||
| Cullinagh | Cullenagh | Cuileannach | Townland | between Ballymaclune/ Coogaun | |
| Curagh | Currach | Currach-Marsh, swamp | Old Townland name | ||
| Curraghgogh | An Currach ?? | Old Townland name | vicinity of Ballyhannon | ||
| Cutteen | Cotteene, Creaghnanamh | An Coitín | Townland | ||
| Dan Corbetts | Hill | ? | |||
| Dangan | Dangen Iviggeene | Daingean Uí Bhigín | Daingean-fortress | Castle | grounds of Dangan House |
| Danganbrack | An Daingean Breac | Breac-speckled or trout | Townland | ||
| Deerpark Lough | Loch Páirc na bhFianna | Lake/Pond | Snugsborough | ||
| Deerpark North | Ballaghboy | Páirc na bhFianna Thuaidh | Townland | north of Cragaunowen | |
| Deerpark South | Páirc na bhFianna Theas | Townland | |||
| Derragher Lough | Lake/Pond | 100m S of Craggaunowen Lough | |||
| Derreen | An Doirín | half quartermeer of land | Carrowgar | ||
| Derrybeg | Doire-wood (usually, not confined to, oak) | sub-townland/Clochán (extinct) | Derrymore West townland | ||
| Derrymore | Durrogh | Darú | Clochán (extinct) | Derrymore West townland | |
| Derrymore Wood | Coill Doire Mór | Wood | Derrymore West townland | ||
| Dooley’s Hole | Lake/Pond | S edge of Cragbwee townland | |||
| Drumbawn | Drom Bán | Fort | Corbally | ||
| Drumgoornagh | Drom Gamhnach | see Moland survey 1703 | Old Townland name? | ||
| Dún na Manach | Dún na Manach | ref Quin Abbey-fort of the monks | Sreet Name | Quin Village | |
| Earl’s House | Ruin | Gorteen | |||
| Fairgreen | Faiche Fionn | site of village fair | location of Arbutus Grove | ||
| Feaghquin | Fyegh Qynhie, Fiaquin, Fey Quin, Feighquin | Fíoch Chuinche | Fíoch-woods, feá-beech wood, fiodh, féabh-wood | Townland | |
| Gissagh | Gishagh/Gisha | gCiseach | hurdle bridge, wicker causeway | River | Quin Village |
| Glosters | Well | 4 miles E of B/Hannon along Kilkishen-Quin Rd | |||
| Gorteen | Gurteen | An Goirtín | Gorteen-Little field/Gort-field of corn | Townland | |
| Hassetts | Hill | ? | |||
| Hell | Abhainn Ifrinn | River, Bridge | |||
| Jaspers Bridge | Bridge | ||||
| Jaspers Pound | Old Townland name | ||||
| Jim Hassetts | Field name | ? | |||
| John Clunes | Field name | ? | |||
| Keevagh | Keefe, Kiefeast, kevagh | An Chéibh | Townland | ||
| Keevagh fort | Fort | Keevagh, 200m W of Quin-Ennis Rd | |||
| Kilcornan | Old Townland name | ||||
| Kildrum | Kildrum | Cill Droma | Townland | ||
| Kileen | Cillín | Little Church | Old Townland name | ||
| Killnacarongirra | Cill na Carrán Garbh | Carrán-scurvy grass, garbh-rough | Old Townland name | ||
| Killoghan | Cill Eoghan | Cillín | 100m N Dangan Ville House | ||
| Killys | Old Townland name | ? | |||
| Kilnacrandy | Coill na Crannaí | Townland | |||
| Knocknagoug | Knocknagouge | Cnoc na gCabhóg | Cabhóg-jack daw | Townland | |
| Knocknakilla | Cnoc na Coille | Cnoc-hill, | Cillín | Kilnacrandy, 1km W of Tereen Lough | |
| Knocknanioul | Cnoc na nÚll? | Old Townland name | ? | ||
| Knopoge | Knoppog, Carrowkeile, Drumhanlisha | Cnapóg | Cnapóg-Little lump, knob, hillock | Townland | Knopoge |
| Knopoge Cromlech | CL042-092 | Megalithic Tomb | Knopoge | ||
| Knopoge Lough | Loch Cnapóg | Lake/pond | Knopoge | ||
| Lacarhueicter | Leath-Cheathrú Íochtar | íochtar-lower part | Old Townland name | fore runner to Snugborough | |
| Lackavurrina | Leacht a Bhoirinne | Old Townland name | |||
| Leacamurmicuane | Leath (..) icrúan | Leath-half townland, crúan-hard ground | Old Townland name | ||
| Leaghadee | Old Townland name | ||||
| Leaughcarrow | Laccarowbeg | Leath-Cheathrú Beag | Leath Cheathrú-half quarterland | Old Townland name | |
| Lecarnegoule | Leath-Cheathrú na Gabhal | Old Townland name | in vicinity of Snugborough | ||
| Lecarownagoule | Cheathrú na Gabhal | Gabhal-fork, Gabhar-goat | Old Townland name | vicinity of Dromoland | |
| Lisagore | Lios a gCorr | Lios-earthen ring fort, enclosure | Old Townland name | between Ayleacotty and Mooghaun | |
| Lisduff | half quartermeer of land | Creevagh | |||
| Lisheennabunnia | half quarter of land | ||||
| Loughaun | Locháin | Lake/pond | Madara, small stream flows S to Rine River | ||
| Macincoleroe? | Mac an (Colleroe) | Old Townland name | |||
| Madara | Maddara | Maigh Dara | Townland | beside Hell bridge | |
| Magh Adhair | Cregnakeeroge Fort | Magh Adhair | Magh-plain | Inaugeration mound | |
| Maigh Dara | Sreet Name | Quin Village | |||
| Manor View | Radhairc an Manéir | Sreet Name | Quin Village | ||
| Misagh | River | Quin Village | |||
| Mooghaun | An Múchán | Townland/Hillfort | |||
| Moyross Parks | Páirc Maigh Rois | Field | S of Corbally Demesne | ||
| Newline | Road | ||||
| Orda | Ordagh, Orden, Ordan | Arda/Ardan? | Bridge | locale within Carrowgar | |
| Paddy Markhams | Paddy Markahans? | Field | ? | ||
| Park Owen | Páirc Eoghain? | Páirc-field | Field/Locale | Malachys equestrian centre | |
| Parkatruhaun | Parkatiahane | Páirc a tSrutháin | Locale | locale within Ballykilty | |
| Parkgaru | Old Townland name | ||||
| Pike Island | Old Townland name | ||||
| Polegare | see next entry | Poll Gearr | Poll-hole, Gearr-short | Old Townland name | |
| Poll an Ghearráin | name replaced by Quinville | Poll an Ghearráin | Hole/Cave of geldings | Townland | |
| Poulaguite | Old Townland name | ||||
| Poulahoyle Lough | Lake/pond | SW of Ballymarkahan Castle | |||
| Poulaphuca | Poll an Phúca | Cave/sink hole | border of Gorteen/Derrymore West | ||
| Poulbeagh | Poll Beag | Lake/pond | ?? | ||
| Poulmore | a catron of Madara | Poll Mór | see Moland survey 1703 | Old Townland name? | |
| Poulnacranneela | Poll na Cráinn Úlla? | Poll-hole, pool, (tidal-)stream? | Cave/sink hole | on Dangan/Feaghquin boundary | |
| Poulnagaun(t) | Poll na ?? | Gabhal-fork, Gabhar-goat | Cave/sink hole | Rine townland | |
| Poulnagordan | Poll na nOrdan? | Cave/sink hole | Feaghquin, 150m south of Malachys bar | ||
| Poulnamuck | Poll na Muc | Muc-pig, boar | Cave/sink hole | 100m west of Danganbrack Castle | |
| Quin | Quinkey, Quinhy towne, Quinchy, Quint | Cuinche | Cuinche-unknown currently (Choinn-of Con?) | Townland | |
| Quin Gardens | townland name | Sreet Name | Quin Village | ||
| Quingardens | Macmiclores | Gairdíní Chuinche | Townland | ||
| Quinville North | Quinvill | n/a | vill-old english for village | Townland | |
| Quinville South | Quinvill | n/a | Townland | ||
| Rathluby | Rathlubby, Rawluba | Ráth Lúbaigh | Ráth-ring fort | Townland | |
| Raunabpoll | Ruannaboul | Ruan na bPoll | Rua-red place, Ruan-reddish field | Locale | SW of Ballyhannon |
| Rine | Ryne | An Rinn | Townland | ||
| Rine | Gissagh, Misagh | Abha an Rinne | River | ||
| Rinneen | Reynneen, BallymcNelle | An Rinnín | Townland | ||
| Roslumane? | Ros-grove or headland | Old Townland name | |||
| Sadliers Cross | Crossroad | Shandangan, 100m E of Lough Teereen | |||
| school | School house | old School | Quin Village, adjacent old Garda barracks | ||
| school | School house | old School | Quin Village, 6MB road-now a residence | ||
| school | School house | old School | Ballyglass | ||
| school | School house | old School | Dangan Cross Roads | ||
| school | School house | old School | Dangan Cross Roads | ||
| school | School house | old School | Knopoge | ||
| Scoilteacht | School house | old School | 30m E of Quin Friary | ||
| Shandangan | An Sean Daingean | Townland | |||
| Shankill | Shanacill | Seanchill | Cill-Church | Old Church | 20m beyond E side of Dangan Demesne |
| Snugborough | Lecaroweighter/ Lecarhueicter | Leath Ceathrú Uachtar | borough/bury-english manor, large farm | Townland | part of Tomfinlough parish |
| Snugborough Lough | Lake/pond | ||||
| Sruhaunverry | Sruhaunderry/Bhiorach | Srútháin Doire/Bhioragh | little stream of the wood, field | Stream | enters Rine at Ballykilty |
| Steele’s Turret | viewing point | Cullaun townland, S of Lough O’Connells Demesne | |||
| Terreen | Loch Tírín | Fort, Lough & House Name? | Drumullan | ||
| The Bog | Field name | ? | |||
| The Cloisters | ref Quin Abbey | Sreet Name | Quin Village | ||
| The Cragg | An Chraig | Rocky place/Creggaun-little field of rock | Field name | ? | |
| The Jennetts Cragg | Field name | ? | |||
| The Kyles | Cill-Kyle | Field name | ? | ||
| The Park | Generic English | Sreet Name | Quin Village | ||
| Tinkershill | Well | Drumullan, 30m SE of Teereen Lough | |||
| Toberandillure | Tobar an Duilliúr | Well | Kilnacrandy, 100m S of main road | ||
| Toberbrassil | Tobar Breasail | Well | Cahercalla, 500m S of Hell bridge | ||
| Toberbugville | Wells | Derrymore West, NW Derrymore Wood | |||
| Tobercrine | Tobar Crainn | Tobar-well, spring | Well/Blessed Tree | Commons, ESE of Friary | |
| Toberinneen | Tobar Inghean | Well | within Cullaun Woods | ||
| Toberinneenboy | Tober Inghean Bhaoith | Well | Commons, 100m NW of friary | ||
| Toberkeeghaun | Well | Kilnacrandy, 1km W of Tereen Lough | |||
| Toberlanniv | Tobar Leanbh | Well | Cahercalla, 20, SSW Hell bridge | ||
| Tobernagee | Toberagee | Tobar na Gaoith | Well | SW corner of Cragbwee townland | |
| Tobernaghtan | Tobar Neachtain | Well | Cahercalla, 300m S of Hell bridge | ||
| Tobernaneeve | Tobar na Naoimh | Well | 200m E of Ballymaclune Lough | ||
| Tobersenan | Tobar Senan | Well | turn-off for Morriesk from Quin-Ennis Rd | ||
| Toonagh | Tamhnach | tamhnach-arable place or field | Castle, House | ||
| Turloughbeg | Turlach Beag | Turlach-seasonal/dried-up lake | Lake/pond | Gorteen, 200m NW of Turloughmore | |
| Turloughmore | Turlach Mór | Lake/pond | Gorteen, 600m N of Cullaun bridge | ||
| Wailing Bridge | departure point for those emigrating, heading S | Creevagh Bridge | |||
| Wellpark | House name | Ballyhickey | |||
| White Island | Field name | Drumullan |
Gazatteer of Place & Feature names in the vicinity of Quin Parish
| Last Residence | Surname | Forename | Age | DoB | Next of Kin | Date of Arrival | Ship Name | Port of Departure | Final Destination | ||
| Applefort | O’Brien | Mollie | 19 | 1902 | Father, M. O’Brien | 17 | Oct | 1921 | Baltic | Queenstown | Uncle, John O’Brien, 208, Bay Street, Tomkinville, Staten Island, New York |
| Ardsollus | Hehir | Christina | 16 | 1904 | Grandmother, Mrs Anne Hehir | 24 | Jul | 1920 | Baltic | Liverpool | Aunt, Mrs William Holmes, 50, Falmouth Street, Black Bay, Boston, Massachusetts |
| Ballyhannon | Lyons | John | 37 | 1875 | Mother, Susan Lyons | 12 | Jul | 1912 | Lusitania | Queenstown | Friend, Michael Clune, 135, Park Place, Brooklyn, New York |
| Ballyhannon | Coffey | Annie | 18 | 1888 | 21 | Apr | 1906 | Oceanic | Queenstown | Sister, Mary Coffey, 16, Clinton Avenue, Newark, New Jersey | |
| Ballykilty | McNamara | Thomas | 22 | 1878 | 28 | Apr | 1900 | Lucania | Queenstown | Sister, Delia McNamara, 141, Chestnut Street, New Haven, Connecticut | |
| Ballymacloon | O’Grady | James | 24 | 1885 | Mother, Mrs O’Grady | 8 | Aug | 1909 | Oceanic | Queenstown | Sister, Annie O’Grady, ??? Terrace Street, Georgia Statton Island, New York |
| Ballyquin | Moylan | John | 36 | 1874 | Father, William Moylan | 24 | Apr | 1910 | Cedric | Queenstown | Friend, John Clune, 1927, Johnston Street, Chicago, Illinois |
| Cahercalla | Neylon | Bridget | 18 | 1885 | 26 | Jul | 1903 | Umbria | Queenstown | Brother, Patrick Neylon, 4, Prospect Place, 41st Street, New York | |
| Carrahan | Carroll | Bridget | 30 | 1883 | Brother, John Carroll | 27 | Sep | 1913 | Baltic | Queenstown | Brother, Patrick Carroll, 14?, Franklin Street, Elizabeth, New Jersey |
| Carrahan | Carroll | Mary | 38 | 1875 | Brother, John Carroll | 27 | Sep | 1913 | Baltic | Queenstown | Brother, Patrick Carroll, 14?, Franklin Street, Elizabeth, New Jersey |
| Carrahan | O’Grady | Emily | 27 | 1883 | Mother, Catherine O’Grady | 27 | Sep | 1910 | Caronia | Queenstown | Sister, Annie O’Grady, 561, West Una? Avenue, New York |
| Carrahan | Quigney | Martin R. | 28 | 1893 | Father, John Quigney | 24 | Apr | 1921 | Caronia | Queenstown | Uncle, Michael Quigney, 213, East 3rd Street, Bethlehem |
| Carrahan | Quigney | Martin R. | 28 | 1893 | Father, John Quigney | 12 | May | 1921 | Carmania | Queenstown | Uncle, Michael Quigney, 213, East 3rd Street, South Bethlehem |
| Carrowroe | Gilmartin | Joseph | 22 | 1876 | 30 | Apr | 1898 | Lucania | Liverpool | Bertha I. Gilmartin, Chicago | |
| Clomley | Murphy | John | 21 | 1890 | Father, Michael Murphy | 13 | Apr | 1911 | Adriatic | Queenstown | Brother, Martin Murphy, State Hospital, ???? ????, Long Island, New York |
| Corbally | Blake | Fredrick | 19 | 181 | Father, James Blake | 19 | Aug | 1910 | Adriatic | Queenstown | Brother, Michael Blake, 5339, 40th Street, Brooklyn, New York |
| Craggataska | Pewter | Daniel | 26 | 1881 | Father, Mr P. Pewter | 1 | Nov | 1907 | Adriatic | Queenstown | Brother, Michael Pewter, 701, Forest Street, Cleveland, Ohio |
| Craggataska | Pewter | Ellen | 31 | 1877 | Father, Mr P. Pewter | 22 | Aug | 1908 | Celtic | Queenstown | Brother, Michael, 701, Forest Street, Cleveland, Ohio |
| Craggataska | Pewter | Mary | 28 | 1879 | Father, Mr P. Pewter | 1 | Nov | 1907 | Adriatic | Queenstown | Brother, Michael Pewter, 701, Forest Street, Cleveland, Ohio |
| Craggataska | Pewter | Patrick | 22 | 1888 | Father, Mr P. Pewter | 27 | Sep | 1910 | Caronia | Queenstown | Brother, Dan Pewter, 10843, Hampton Avenue, Cleveland, Ohio |
| Creevagh | Bourke | Michael | 18 | 1889 | Pat McNamara, | 8 | Oct | 1907 | Lucania | Queenstown | Sister, Mrs Conway, 218, South Street, Brooklyn, New York |
| Creevagh | Carmody | Margaret L. | 23 | 1899 | Mother, Mrs Bridget Carmody | 29 | May | 1922 | Celtic | Queenstown | Sister, Mrs C. P. Kraft, 576, 39th Street, Brooklyn, New York |
| Creevagh | Carmody | Mary | 17 | 1896 | Father, Thomas Carmody | 13 | Sep | 1913 | Campania | Queenstown | Cousin, P. J. Meaney, State Hospital, Central Islip Road |
| Creevagh | Carmody | Mary B. | 16 | 1897 | Father, T. Carmody, Creenemont | 10 | Sep | 1913 | Olympic | Queenstown | Cousin, Mr P. J. Meany, State Hospital, Central Islip, Long Island, New York |
| Creevagh | McNamara | Margaret | 23 | 1884 | Father, Pat Mcnamara | 8 | Oct | 1907 | Lucania | Queenstown | Brother, Patrick McNamara, 1105, Third Avenue, New York |
| Dangan | Littleton | Patrick | 23 | 1894 | Father, Mr Littleton | 15 | Oct | 1917 | Philadelphia | Liverpool | Uncle, Father Hagan, St Paul’s College, St Pauls, Minnesota |
| Dangan | O’Shea | Matthew | 20 | 1901 | Mother, Mrs B. O’Shea | 24 | Apr | 1921 | Caronia | Queenstown | Aunt, Miss Annie O’Shea, 79, Lowell Street, Lowell, Massachusetts |
| Feaghquin | Moylan | William | 22 | 1893 | Father, William Moylan | 16 | May | 1915 | Saint Paul | Liverpool | Brother, Mr Moylan, 711, ?iffle Street, Chicago, Illinois |
| Gurteen | Clune | Michael | 21 | 1894 | Father, Thomas Clune | 30 | Sep | 1915 | Saint Paul | Liverpool | Sister, Mrs Foley, 165, Fuques? Street, Brooklyn, New York |
| Gurteen | Clune | Thomas | 24 | 1897 | Father, Thomas Clune | 10 | Oct | 1921 | Celtic | Queenstown | Sister, Mrs Foley, 45, Alexis Street, Detroit, Michigan |
| Kilnacrandy | OGrady | Minnie | 19 | 1894 | Father, Martin O’Grady | 14 | Nov | 1913 | Cedric | Queenstown | Sister, Kate O’Grady, 713, West Madison Street, Bronx?, New York |
| Knappogue | Butler | Fitz Walter | 36 | 1877 | Blanche Butler | 11 | Mar | 1913 | Minnehaha | Southampton | Arlington Avenue Hotel, New York in transit to Vancouver, British Colombia, Canada |
| Knappogue | Butler | Robert | 30 | 1883 | Blanche Butler | 11 | Mar | 1913 | Minnehaha | Southampton | Arlington Avenue Hotel, New York in transit to Vancouver, British Colombia, Canada |
| Manse | O’Grady | Francis | 25 | 1890 | Father, Francis O’Grady | 30 | Sep | 1915 | Saint Paul | Liverpool | Brother, Joseph O’Grady, 154, East 50th Street, New York |
| Manse | O’Grady | Katie | 20 | 1890 | Father, Frank O’Grady | 3 | May | 1910 | Arabic | Queenstown | Uncle and Aunt, Mr & Mrs Michael O’Grady, 197, East Street, New Haven, Connecticut |
| Monanoe | Hehir | Christina | 18 | 1902 | Mother, Mrs P. Hehir | 3 | Dec | 1920 | Celtic | Queenstown | Aunt, Mrs W. Holmes, 89, Falmouth Street, Boston, Massachusetts |
| Ouin | Murphy | Katie | 22 | 1878 | 11 | Oct | 1900 | Germanic | Queenstown | Sister, Mrs McKenna, Rock Rapid, Iowa | |
| Quin | Bridgeman | Thos | 19 | 1880 | 19 | Feb | 1899 | Campania | Queenstown | Cousin, Thomas McGrath, 101, G???????, New York | |
| Quin | Clune | Kate | 25 | 1882 | Mother, Mrs Andrew Clune | 17 | Aug | 1907 | Lucania | Liverpool | US Resident returning to 209, Rook Street, Marquede?, Michigan |
| Quin | Clune | Patrick | 23 | 1887 | Father, John Clune | 17 | Oct | 1910 | Arabic | Queenstown | Cousin, Maggie Whelan, ??????, Bronx, New York |
| Quin | Considine | Annie | 21 | 1901 | Incorrect Manifest displayed | 8 | Mar | 1922 | Cameronia | Queenstown | Incorrect Manifest displayed |
| Quin | Corbett | Kathleen | 18 | 1903 | Mother, Mrs Corbett | 17 | Oct | 1921 | Baltic | Queenstown | Sister, Miss Corbett, 206, West Miller Street, Elmira, New York |
| Quin | Corbett | Mary | 17 | 1896 | Father, Patrick Corbett | 24 | Sep | 1913 | Oceanic | Queenstown | Going to Franciscan Convent, Peoria, Illinois |
| Quin | Corbett | Patrick | 29 | 1868 | 9 | Jun | 1897 | Teutonic | Queenstown | Brooklyn | |
| Quin | Corbett | Teresa | 17 | 1904 | Mother, Mrs Corbett | 17 | Oct | 1921 | Baltic | Queenstown | Sister, Miss Corbett, 206, West Miller Street, Elmira, New York |
| Quin | Corbett | Vincent | 29 | 1879 | Mother, Mrs Corbett | 11 | Jun | 1908 | Umbria | Queenstown | Brother, J. J. Corbett, Casper, Wyoming |
| Quin | Cullman | Wm. | 21 | 1878 | 6 | Oct | 1899 | Germanic | Queenstown | Brother, Thomas, 494, Hicks Street, Brooklyn | |
| Quin | Dillon | Mary | 28 | 1871 | 19 | Feb | 1899 | Campania | Queenstown | Cousin, Thomas O’Brien, 241, Rutledge Street, Brooklyn | |
| Quin | Donahue | Maggie | 18 | 1881 | 4 | May | 1899 | Aurania | Queenstown | Aunt, Mrs Moloney, Peekskill, New York | |
| Quin | Donohue | Fanny | 16 | 1890 | 24 | May | 1906 | Teutonic | Queenstown | Sister (Maggie) – Mrs J. Torpey, 1453, Madison Avenue, New York | |
| Quin | Gallagher | Edward A. | 23 | 1884 | 25 | May | 1907 | Lucania | Queenstown | Brother, Dane? Gallagher, 307, West 125th Street, New York | |
| Quin | Halloran | Brid | 21 | 1878 | 27 | Apr | 1899 | Majestic | Queenstown | Manifest would not display | |
| Quin | Halpin | Annie | 25 | 1879 | 8 | May | 1904 | Umbria | Queenstown | No address, New York | |
| Quin | Hassett | Mary A. | 25 | 1881 | 19 | Jul | 1906 | Teutonic | Queenstown | Cousin, Mrs Bridget Gallagher, 11, Pleasant Street, Chicago, Illinois | |
| Quin | Heffeman | Lizzie | 33 | 1876 | Brother, Michael Heffernan | 2 | May | 1909 | Celtic | Queenstown | Cousin, John Hegarty, 271, Bergin Street, Brooklyn, New York |
| Quin | Hegarty | Annie | 20 | 1889 | Father, Michael Hegarty | 2 | May | 1909 | Celtic | Queenstown | Brother, John Hegarty, 271, Bergin Street, Brooklyn, New York |
| Quin | Hurley | Patrick | 18 | 1888 | 3 | Jun | 1906 | Lucania | Queenstown | Sister, Mary Hurley, 1903, Madison Avenue, New York | |
| Quin | Hurley | Susan | 16 | 1891 | Patrick Hurley, Moynuska | 5 | Oct | 1907 | Etruria | Queenstown | Sister, Mary Hurley, 98, Maudinside? Avenue, New York |
| Quin | Lynch | Margaret | 19 | 1887 | 14 | Oct | 1906 | Cedric | Queenstown | Aunt, Delia Casey, 78, Grand Street, New York | |
| Quin | Lynch | Maria | 20 | 1887 | Father, Patrick Walsh | 18 | Sep | 1907 | Oceanic | Queenstown | Sister, Margaret Lynch, 406, Bellevue Avenue, Newark, New Jersey |
| Quin | Mc….. | Susan | 30 | 1868 | 5 | Nov | 1898 | Campania | Queenstown | Returning home to Chicago, Illinois | |
