Travelling east from the village along the school road, you will eventually reach a tee-junction. Immediately in front of you is the townland of Cutteen. This townland is large in terms of spatial footprint but small in terms of population. This has not always been the case, as the records below will attest. Like many other townlands in Quin, the biggest depopulation did not arise as a result of the Great Famine, but 20-30 years later as a result of changed agricultural practices. The move from labour intensive tillage to grazing, allied to the forceful removal of tenants from the land, resulted in mass emigration and a demographic change that has left its mark to today.
85.59 hectares / 0.8559 km²/ 0.33 square miles / 211 acres
1659 Census for Cotteene: Tituladoes: Mahon McNenda; James Houregan. Population: 26 Irish
1855 Griffiths Valuation – occupiers/property owners
Landlord: Crosdale Maloney
Occupiers: James Wolfe (parcels 1&2), Charles Quilligan(3), Thomas McDonnell(4), Patrick Markaham(5).
Census Records for Cutteen
1841 Census: Population 60; Households 9
1851 Census: Population 41; Households 6
1861 Census: Population 37; Households 8
1871 Census: Population 15; Households 4
1881 Census: Population 15; Households 2
1891 Census: Population 7; Households 2
1901 Census Population: 9, Households: 3
- Margaret Wolfe, sons Michael, John, servant Ellen Moloney.
- Michael & Sarah Kiely.
- Susan Meaney, sons Patrick, John.
1911 Census Population: 5, Households: 2
- John & Kathleen Wolfe, servant Lizzie Callaghan.
- Michael & Sarah Kiely.
1926 Census Population: 7, Households: 3
- John & Kathleen Wolfe, sons John Joe, James Edward, Patrick Clement.
- Corney Clune.
- Michael Markham.
1918 Cutteen Subscribers to Major Redmond Memorial Fund
John Woulfe; Patrick Hayes
From Quin Petty Sessions 12th Nov 1906
“That the defendant did at Cutteen in said district and county on 16th September 1906 unlawfully, feloniously and of malice aforethought, attempt to kill and murder one Michael Wolfe”.
The case against Patrick Meaney was referred for trial at the next assizes to be held for the County of Clare.
The above case is an exception for the Quin Petty Sessions Court. Most cases from within Quin and the surrounding district involve animal cruelty, absence of lighting on pony & trap during designated hours, allowing animals to wander onto the public road or adjoining properties, occasional inebriation etc.
National monuments in Cutteen
CL042–097 Souterrain
CL043-002 Enclosure
CL043-003 Enclosure Cutteen Cahir (see image on Left)
Common surnames found in Cutteen records
Wolfe/Woulfe, Meaney/Meany, Markham/Markahan.
Baptisms in 1800’s
| Child’s name | Date of baptism | Father | Mother’s name | Sponsors | ||
| Mary | (?) | ??.05.1836 | Pat | Markam | Bridget Mulcready | |
| Nancy | Carney | 27.06.1834 | John | Kinely(?) | Mary | Honor Egan |
| Eliza | Hasset | 08.10.1836 | Michael | Liddy | Honora | Ellen McDonnell |
| James | Hurley | 0?.02.1843 | Patt | Hassett | Bridget | James Hurley, Margaret Hurley |
| Pat | Hurly | ??.02.1841 | Pat | Hasset | Peg | John Nihil, Miss Hasset |
| Nanny | Hurly | 17.12.1844 | Pat | Hassitt | Margaret | Pat Hassitt, Ellen Hassett |
| Pat | Lynch | 16.02.1833 | John | Reidy | Judy | James (?)annory, Mary Hasset |
| Jane | Malone | 05.12.1819 | Edmund | Gorman | Ellen | William Reidy |
| Sally | Markaham | 16.03.1846 | Patrick | Grady | Mary | Nancy Markaham |
| Margaret | Markaham | 19.05.1839 | Patt | Graddy | Mary | Catherine McNamara |
| Michael | Markahan | 17.08.1833 | Pat | Grady | Mary | Stephen Markam, Catherine Grady |
| Patt | Markham | 17.02.1843 | Patt | Neavill | Bridget | John Neavill, (?) |
| Peter | Meara | 05.07.1824 | Thomas | Dugan | Mary | Mary Quinlivan |
| Thomas | Meehan | 16.10.1821 | William | Quinlivan | Brigid | James Quinlivan |
| Patrick | Meehan | 16.09.1823 | William | Quinlivan | Bridget | William Kenny, Jane Quinlivan |
| Daniel | Nevil | 27.02.1842 | Thomas | Fox | Nanty | James Wolf, Mary Wolf |
| Margaret | Nevill | 26.05.1839 | Thomas | Fox | Anstace | Michael Fox, Mary Ryan |
| Thomas | Nevill | 09.12.1844 | Thomas | Fox | Nanty | Patt Cullinan, Peggy Clune |
| Bridget | Slattery | 04.02.1833 | Pat | Taylor | Jane | Robert and Catherine (?)agh |
| Winifred | Slattery | ??.10.1835 | Pat | Taylor | Joan | Michael McDonnell, Winifred Brassil |
| Ellen | Slattery | 29.07.1838 | Pat | Taylor | Joan | Pat Molony |
| Honora | Wolf | 31.01.1835 | Daniel | Moran | Catherine | Thomas Meany, Ellen Wolf |
| Daniel | Wolf | 06.11.1836 | Daniel | Moran | Cate | James Moran, Judy Nash |
| Jane | Wolfe | 31.03.1843 | Daniel | Moran | Cate | Kitty MacNamara |
| Catherine | Woulfe | 24.02.1854 | James | Clune | Margaret | Patt Clune, Catherine Woulfe |
| Michael | Burke | 30.01.1859 | Thomas | Donnellan | Mary | John Carthy, Eliza Hanneen |
| Patt | Halloran | 06.11.1864 | John | Brennan | Ellen | Margaret O’Neill |
| John | Moylan | 12.06.1855 | James | Slattery | Margaret | Daniel Woulfe, Mary McDonnell |
| Mary | Moylan | 11.07.1857 | James | Slattery | Margaret | Bryan McMahon, Margaret Taylor |
| Maria | Wolfe | 23.05.1864 | James | Clune | Margaret | Matt Clune, Cath Woulfe |
| Ellen | Woulfe | 08.04.1855 | James | Clune | Margaret | Corney Clune, Catherine Clune |
| Daniel | Woulfe | 11.04.1857 | James | Clune | Margaret | Dan Woulfe, Mary McNamara |
| Margaret | Woulfe | 15.03.1859 | James | Clune | Margaret | Patt Clune, Margaret Clune |
| (?) | Woulfe | 22.02.1861 | James | Clune | Margaret | Michael Clune, Margaret Clune |
| Bridget | Woulfe | 02.02.1862 | James | Clune | Margaret | James Clune, Ellen Clune |
| Honora | Woulfe | 04.01.1866 | James | Clune | Margaret | Matt Clune, Anne Clune |
| Michael | Woulfe | 30.03.1867 | James | Clune | Margaret | Thomas Clune, Bridget Clune |
| John | Woulfe | 01.05.1869 | James | Clune | Margaret | Thomas McNamara, Mary McNamara |
| James | Woulfe | 09.04.1871 | James | Clune | Margaret | Michael McNamara, Kate McNamara |
| Corney | Woulfe | 08.05.1873 | James | Clune | Margaret | Clune, Anne Moylan |
| Martin | Woulfe | 26.09.1874 | James | Clune | Margaret | Pat Meany, Mary Meany |


