Know your Townland-Keevagh/An Chéibh
This once highly populated townland has been called by various spellings of its English name since first recorded in the inquisitions in 1586. Sometimes it was found with East or West added. Its current official Irish translation derives from Cé, meaning quay, which belies explanation given the situation of the townland. John O’Donovan suggested Ceabhach/Céabhach in 1839.
Today, we could count the number of families living here on two hands. The figures given for baptisms and past census give a totally different picture of what it harboured in the past when up to 26 families lived here.
88.6 hectares / 0.88km²/0.34 square miles/219 acres
This townland is situated both sides of the road to Ennis having left the village.
Inchiquin Papers – extracts referencing Keevagh
13-14 June 1699. Lease and release by John Durey to Sir Donough O’Brien, 1st Bart. of 24 acres in Keevagh, parish of Quin, barony of Bunratty in consideration of £40.
In 1703 Sir Donough purchased from the Commissioners for Sale of Forfeited Estates the lands of Keevagh, Daganbrack, Creevagh, Cahercalla, Maddara and Kildrum, totaling 440 acres, formerly held by Nicholas Arthur, who was attained for treason on account of his adherence to James II.
Census Records for Keevagh
1841 Census: Population 140; Households 26
1851 Census: Population 31; Households 4
1861 Census: Population 42; Households 6
1871 Census: Population 29; Households 7
1881 Census: Population 17; Households 4
1891 Census: Population 11; Households 3
1901 Census: Population 7; Households 2
John & Mary Burke, nephew Patrick Gallagher.
Patrick Hogan, niece Delia Hogan, grand nephews Patrick & Michael Hogan.
1911 Census: Population 7; Households 2
Thomas & Catherine Moylan, servants Mary O’Callahan, Matthew Moloney.
Bridget Hogan, sons Patrick & Michael Hogan.
1926 Census: Population 13; Households 2
| Thomas | Moylan | Head | Married | English Only |
| Catherine | Moylan | Wife | Married | English Only |
| Mary A | Moylan | Daughter | English and Irish | |
| Cecelia | Moylan | Daughter | English and Irish | |
| Patricia | Moylan | Daughter | English and Irish | |
| Kathleen | Moylan | Daughter | English and Irish | |
| Francis | Moylan | Daughter | English Only | |
| Anne | Gregan | Sister in Law | Single | English Only |
| Matilda | Custy | Servant | Single | English Only |
| John | Burke | Servant | Single | English Only |
| Bridget | Hogan | Head | Widow | English Only |
| Pat | Hogan | Son | Single | English Only |
| Michael | Hogan | Son | Single | English Only |
Some Baptisms in Keevagh in 1800’s
| Date | Child’s Forename | Father’s Surname | Father | Mother | Sponsors | |
| 15.12.1844 | Thomas | (?) | Michael | McGrath | Mary | John Curtin, Margaret McGrath |
| 05.04.1832 | Margaret | Boland | James | Flanagan | Briget | Briget Quigly |
| ??.06.1837 | Bridget | Boland | James | Flanagan | B. | Michael and Briget Cody |
| 31.01.1840 | Mary | Boland | James | Flanagan | Bridget | Bridget Boland |
| 06.04.1843 | Pat | Boland | James | Flanagan | Bidy | Pat Boland, Bidy Boland |
| 25.01.1827 | Briget | Boland | Pat | Flanagan | Mary | Denis Carly(?), Margaret Carley(?) |
| 10.05.1829 | Michael | Boland | Pat | Flanagan | Mary | Briget Boland, Michael Kitchin |
| 27.10.1831 | Pat | Boland | Pat | Flanagan | Mary | Nancy McNamara, Thomas Halloran |
| 19.10.1843 | Kity | Boland | Pat | Flanagan | Mary | Pat Halloran, Bidy Flanagan |
| ??.08.1838 | James | Boland | Pat | Flanagan | Mary | Michael Downs, Mrs. Boland, Janes |
| ??.05.1836 | Margaret | Boland | Pat | Flannagan | Mary | Dennis and Briget Cody |
| 18.04.1828 | John | Boland | Patrick | Flanagan | Mary | Denis Cody, Briget Corley |
| 15.10.1844 | Mary | Boland | Patt | Flanigan | Mary | Bridget Cody |
| 05.03.1847 | Mary | Boland | Patt | Flanigan | Mary | Mary Donohoe |
| 07.09.1825 | Catherine | Brick | John | Halleran | Mary | James Boland |
| 03.02.1822 | Bridget | Brick | John | Halloran | Mary | Patrick Cody, Sally Halloran |
| 26.09.1816 | Michael | Brick | John | Halloran | Mary | John Halloran, Honora Boland |
| 29.08.1817 | Michael | Brick | John | Halloran | Mary | John MacNamara |
| 22.04.1828 | John | Brick(?) | John | Halloran | Mary | Anne Halloran |
| 05.08.1830 | James | Bricke | John | Halloran | Mary | Michael McNamara, Hanagh Lawler |
| 14.01.1844 | Patt | Coady | John | Donoughue | Mary | Patt Corbett, Sarah MacNamara |
| 21.09.1842 | Michael | Coady(?) | Denis | Lawler | Judy | Pat Corbett, Bidy Corbett |
| 11.04.1845 | Susan | Cody | Dennis | Lawler | Hannah | John Hennesy, Mary Clune |
| 03.10.1848 | John | Cody | Dennis | Lawler | Susan | Margaret Cody |
| 08.05.1842 | Nancy | Cody | John | Donohoe | Mary | Denis Coady, Bidy Coady |
| 27.05.1846 | John | Cody | John | Donohoe | Mary | Lawrence Downes, Kate Downs |
| 23.06.1850 | Mary | Cody | John | Donohoe | Mary | Patt Corbett, Margaret Cody |
| 29.11.1816 | (?) | Cody | Patrick | Fraly | Pat Boland, Betty Cody | |
| 23.06.1850 | Mary | Coffee | James | McGrath | Mary | Margaret McGrath |
| 16.02.1855 | Mary | Coffey | Michael | McGrath | Mary | John McGrath, Mary Moylan |
| 26.08.1830 | Michael | Coleman | John | Haneen | Margaret | Pat Halloran, Sally Halloran |
| 04.10.1843 | John | Collins | John | Reddin | Bridget | Michael McGrath, Mary Doloughty |
| 29.05.1844 | Michael | Corbet | Pat | Coady | Margaret | Thomas Corbet, Bridget Corbet |
| 12.08.1817 | Margaret | Corbett | James | Halloran | Honora | Anne Corbett |
| 28.11.1844 | Bridget | Corbett | John | Doloughty | Mary | Patt and Bridget Corbett |
| 31.01.1849 | Mary | Corbett | John | Doloughty | Mary | Patt and Norry Corbett |
| 15.03.1821 | Nancy | Corbett | John | Horan | Margaret | Patt Corbett, mary Corbett |
| 21.02.1830 | Margaret | Corbett | John | Moran | Margaret | James Corbett, Briget Moylan |
| 22.03.1817 | Pat | Corbett | John | Margaret | James McNamara | |
| ??.06.1840 | John | Corbett | Matt | Harkins | Mary | Patt Doloughty, Anne Corbett |
| 03.02.1848 | Mary | Corbett | Matt | Harkins | Mary | Patt Halloran, Bridget Corbett |
| 24.01.1830 | Pat | Corbett | Pat | Cody | Margaret | Lawrence Corbett, Briget Corbett |
| 26.12.1831 | Briget | Corbett | Pat | Cody | Margaret | Denis Cody, Briget Cody |
| ??.01.1838 | Laurence | Corbett | Patt | Cody | Margaret | Laurence and Anne Corbett |
| 25.10.1843 | Norry | Corbett | Tom | Shea | Nanny | Pat Corbett, Bidy Corbett |
| 27.02.1853 | Mary | Corbett | Tom | Shea | Anne | Laurence and Margaret Corbett |
| 05.06.1828 | Briget | Corry | James | Hehir | Mary | Thomas Moylan, Nancy Corry |
| 05.06.1828 | John | Corry | John | Corry | Betty | Michael Henissy, Catherine Moylan |
| 23.01.1837 | Bridget | Cremins | Daniel | McNamara | Hannah | Pat Hogan, Ellen McNamara |
| 30.08.1823 | John | Doolaghty | Tim | Rochford | Brigid | Laurence Corbett |
| 22.05.1823 | Thomas | Downes | M | Kitchen | Catherine | |
| 22.05.1823 | Mary | Downes | M | Kitchen | Catherine | |
| 06.07.1825 | Anna(?) | Downes | Michael | Chichin | Catherine | Pat Cody |
| 08.04.1821 | Ellen | Downes | Michael | Kidson | Catherine | Patt Cody, Mary Frawley |
| 08.10.1826 | Martin | Downs | Michael | Kitchin | Catherine | Pat Carley, Ellen Lawler |
| 21.01.1830 | Lawrence | Downs | Michael | Kitchin | Catherine | Patrick Corbett, Catherine Lawler |
| 04.01.1825 | Patrick | Fraley | Patrick | Patrick Henessy | ||
| 06.09.1819 | Judy | Griffy | James | Cummin | Johanna | John Corbett |
| 26.01.1835 | Tim | Halloran | Pat | Grady | Bridget | Pat Halloran, Bridget McDonnell |
| 16.02.1836 | Pat | Halloran | Pat | Grady | Bridget | Michael McNamara, Nancy Halloran |
| 01.05.1842 | Bridget | Halloran | Patrick | Grady | Bridget | Patrick Cody, Bridget Halloran |
| 14.03.1846 | Pegy | Halloran | Patrick | Grady alias Birley(?) | Nancy | Michael Halloran, Margaret Grady |
| 01.12.1838 | Thomas | Halloran | Patt | Grady | Bridget | Michael and Margaret Grady |
| 10.03.1848 | Thady | Halloran | Patt | Grady | Bridget | Dennis Cody, Bridget McDonnel |
| ??.07.1837 | Mary | Halloran | Thomas | Corbet | Ann | Pat Doloughty, Margaret Fraley |
| 28.06.1835 | Bridget | Halloran | Thomas | Corbett | Anne | Michael Doolaghty |
| 07.04.1839 | Mary | Halloran | Thomas | Corbett | Ann | James and Catherine Halloran |
| 18.02.1841 | Anne | Halloran | Thomas | Corbett | Anne | James Lynch, Mary McNamara |
| 06.01.1843 | John | Halloran | Thomas | Corbett | Nancy | Michael Corbett, Bidy Corbett |
| ??.04.1839 | Margaret | Healy(Mealy?) | Pat | Cody | Margaret | Dennis Cody, Sally Russell |
| 23.11.1845 | Thomas | Henry | Luke | Molony | Mary | Patt Hickey, Bridget Gorman |
| 08.02.1829 | Mary | Hogan | John | Crow | Sally | Kitty(?) Gerin, David Moylan |
| 08.03.1816 | Pat | Hogan | Thomas | Moylan | Honor | Hogan |
| 18.01.1832 | Nancy | Kinavane | Thomas | Gerin | Briget | Nancy Corry, John Hogan |
| 29.06.1845 | John | Lachford | John | Glynn | Margaret | Tom Heihir, Bridget Glynn |
| 19.07.1816 | Margaret | Lyddy | Patrick | Halloran | Mary | Patrick Fahy, Cate MaGrath |
| 12.05.1842 | Mary | Mac | Michael | Clune | Mary | James Mac, Mary MacNamara |
| 11.03.1817 | Pat | MacNamara | James | Woulfe | Mary | James MacNamara |
| 25.04.1833 | Anne | McGrath | James | (?)man | Mary | Margaret McGrath |
| 07.12.1834 | Thomas | McGrath | James | Cremmins | Mary | John Hogan, Margaret McGrath |
| 06.08.1829 | Margaret | McGrath | James | Crimens(?) | Mary | Honor McInerny, (?) |
| 20.04.1818 | Mary | McGrath | James | Crimmin | Mary | Catherine Corry |
| 04.10.1820 | Martin | McGrath | James | Crimmin | Mary | Martin MaGrath |
| 29.04.1832 | Catherine | McGrath | James | Crimmin | Mary | Nancy Corbett, David Moylan |
| 20.08.1826 | Michael | McGrath | James | Crimmin(?) | Mary | Catherine Moylan |
| ??.04.1837 | Patt | McGrath | James | Crimmins | Mary | Anne Corbett |
| 01.06.1817 | Brigid | McGrath | James | Crummin | Mary | Catherine McGrath |
| 01.05.1838 | John | McGrath | James | Mary | Thomas Moylan, Anne Corry | |
| 09.04.1824 | McGrath(?) | MaGrath | Cate | |||
| 19.12.1821 | Thomas | McInerny | John | McGrath | Margaret | David Moylan, Catherine McGrath |
| 12.04.1841 | John | McMahon | Michael | Giddam | Peggy | Michael and Mary Cumins(Crimins?) |
| 03.09.1845 | Daniel | McNamara | Bat | Gannesy(?) | Susan | Susan Lawler |
| 19.12.1821 | Thomas | McNamara | John | Meere | Nancy | Patt Meere, Nancy McNamara |
| 26.10.1823 | Ellen | McNamara | John | Quillinan | Bridget | James McNamara |
| 11.09.1828 | Margaret | McNamara | Mathew | Glen | Margaret | Ellen Coleman, Edmund Hogan |
| 06.03.1822 | Mary | McNamara | Mathew | Glin | Margaret | John McNamara, Mary Moylan |
| 07.01.1840 | Thady | McNamara | Michael | Cluin | Mary | Patt Clune, Mary Doloughty |
| 15.03.1845 | Patt | McNamara | Michael | Clune | Mary | Catherine McNamara |
| 27.08.1848 | Michael | McNamara | Michael | Clune | Mary | Tom O’Brien, Mary Cain |
| 29.05.1836 | Anne | McNamara | Thomas | Clanchy | Ellen | Pat Doolaghty, Bridget Corbett |
| 01.09.1839 | Mary | McNamara | Thomas | Clancy | Ellen | James and Mary McNamara |
| 03.03.1834 | Patrick | McNamara | Tom | Clancy | Ellen | Thady McNamara, Mary McNamara |
| 31.01.1835 | James | McNamara | Tom | Clancy | Ellen | Pat and Anne Halloran |
| 14.12.1839 | Catherine | Moylan | David | Moylan | Anne | Bridget Hogan |
| 23.03.1837 | Honora | Moylan | David | Reddan | Anne | Margaret Moylan |
| ??.12.1837 | Briget | O’Gorman | Daniel | Neylon | Mary | Judith Frawley |
| 26.04.1854 | Michael | Slattery | Michael | Moylan | Maria | William Moylan, Margaret Slattery |
| 07.10.1839 | Mary | Walsh | John | Freeman | Bridget | Michael and Mary Hehir |
| 02.05.1857 | Margaret | Coffee | Michael | McGrath | Mary | Bridget Crimmins |
| 21.04.1861 | John | Coffee | Michael | McGrath | Mary | Patt McGrath, Mary McGrath |
| ??.02.1825 | Mary | Coffy | Michael | McGrath | Mary | John McGrath, Sally Moylan |
| 06.03.1878 | Margaret | Connely | Michael | Faul | Mary | Bridget Moylan |
| 15.08.1858 | Thomas | Corbett | Thomas | Shea | Anne | Laurence Corbett, Margaret Corbett |
| 09.03.1862 | Hugh | Hogan | Hugh | Daffy | Bridget | Patt Hogan, Ellen Finucane |
| 27.12.1859 | Margaret | Hogan | Thomas | Haneen | Mary | Edmund Burke, Margaret Haneen |
| 22.04.1855 | Thomas | Rochford | John | Clancy | Margaret | Margaret Ma(?) |
| 31.01.1872 | Bridget | Russell | Pat | Coffey | Anne | Michael Clune, Bridget Russell |
| 01.05.1873 | Mary | Russell | Patt | Coffee | Anne | Mary Russell |
| 15.08.1856 | Thomas | Slattery | Michael | Moylan | Mary | Daniel Hayes, Bridget Slattery |
| 22.09.1861 | Johanna | Slattery | Michael | Moylan | Mary | Thomas Dolertny, Margaret Taylor |
| 20.07.1864 | John | Slattery | Michael | Moylan | Mary | Thomas Crowe, Margaret Slattery |

