This townland has been covered extensively by one of its residents, Joe Littleton, as part of his ‘Reading Your Local Landscape’ course. This post will avoid duplication. See his article at: https://heritage.clareheritage.org/places/reading-your-local-landscape/ennis-class-2023-our-local-landscape/dangan-townland-long-ago-and-now
The townland takes its name from the castle/fortress now called Dangan Uí Bhigín. This was a MacNamara built Peel Tower constructed during a period of extensive castle building in the 14th and 15th centuries. It is wrongly credited to Philip De Clare by Samuel Lewis in 1837. This reflected a cultural/historical bias amongst the earlier antiquarian reporters who could not accept that the skills and knowledge would have existed locally. The castle ruin still stands but Dangan House was demolished in 1948.
The MacNamaras were disposessed during the Cromwellian conquest and their properties in Dangan and other nearby townlands given to the Creagh family. These were a wealthy Catholic family who held property and high status positions in Limerick City. It is likely that they were there since the reign of King John over Limerick City.
The records captured below will show a decrease in population from 224 in 1841, to just 50 in 1911, likely reflecting a general decrease in the resident population of rural Ireland after the famine and other economic hardships. It was a densely populated district of the Quin parish with its own Church, Grave Yard, School and shop at some point. The baptismal records at the end of this post will attest to this.
Griffiths Valuation 1855
The Primary Valuation of Tenements, also known as Griffith’s Valuation, was undertaken in order to establish the value of land and buildings in Ireland as a basis for levying a local system of fair taxation under the Irish Poor Law Act of 1838. It was carried out by Richard Griffith and published between 1848 and 1864. The following is the list of property owners in Dangan in 1855:
Cornelius Creagh, Stephen Littleton, John White, Thomas White, Thomas Cullinane, Pierce O’Brien, Patrick Cusack, Michael Lawlor, John Lawlor, Frances Lawlor, Elizabeth Lawlor, Lawrence White, John Cusack, Cornelius Gaynor, John Clune, Daniel Clune.
Although 16 names are recorded, the Griffiths map below shows 17 seperate properties (numbered 1-17).
1841 Census: Population 224, Houses 32
1851 Census: Population 160, Houses 24
1861 Census: Population 123, Houses 19
1871 Census: Population 96, Houses 21
1881 Census: Population 84, Houses 18
1891 Census: Population 72, Houses 15
1901 Census (57 persons)
John & Nora Clune, son Joseph, farm labourer Michael Frawly.
James & Bridget Clune, daughters Mary, Bridget, Margaret, son John.
Lawrence & Elizabeth Hannon, his sister Mary Helena.
Olivia Creagh, servants, Anne Connolly, Elizabeth Whit, John Connolly.
Matthew & Margaret Littleton, sons Stephen, Patt, James, daughters Katie, Anna.
Mary Littleton, son John.
John & Bridget White, daughters Mary, Anne, Bridget, sons Pat, John.
Michael Foran, nephew Thomas White.
Francis & Catherine Lawlor, sons Michael, Patrick, granddaughter Susan Halloran.
Mary Anne Butler, sons Thomas, James, daughter Mary.
Catherine White, sons John, Michael, daughters Bridget, Margaret.
John Cusack, sister Mary.
Patt Lawlor, son John, daughter-in-law Delia, grandsons Patrick, Denis Vincent.
All RC, 10 dual Irish (and English) speakers.
1911 Census (50 persons)
John & Nora Clune, son Joseph, visitor Michael Wolfe.
James Clune, daughters Mary, Bridget, Margaret, son John.
John White, daughter Mary, son John.
John Littleton, mother Mary.
Matthew Littleton, sons Stephen, James, Matthew, daughters May, Katie(Catherine), Anne.
Olivia Creagh, daughter Olivia, brother-in-law Walter Blake Butler, servants John Mulqueen, Cecilia Butler, Elen Shaw, Delia Long, Mary Sweeney, Patrick Carmody.
John & Delia Lawlor, sons Patrick, Denis Vincent, daughter Mary Anne, servant Jeremiah Hassett.
Catherine White, sons John, Michael.
Mary Cusack.
Mary Anne Butler, son John.
Patrick & Mary Kate Lawlor, his mother Catherine, his brother Michael, niece Susie O’Halloran.
Michael Foran, nephew Thomas White, niece Jane White.
All RC, 3 dual Irish (and English) speakers.
Creagh family history
This family descend from Pierse Creagh who was Mayor of Limerick in 1651 and died at Dangan, parish of Quin, barony of Bunratty Upper, county Clare, in 1670. In 1666 this Pierse Creagh was granted over 2,700 acres, mainly in the barony of Burren. His great grandson, another Pierse Creagh, married three times and was survived by three sons. The eldest, Robert Creagh of Dangan, was succeeded by his nephews, Richard, and then, Cornelius Creagh of Dangan, who owned over 6,000 acres in county Clare in the 1870s. Most of the Creagh estate was in the barony of Burren, parishes of Killeany and Kilmoon and in the parish of Quin, barony of Bunratty Upper, where they resided. Both Cornelius’s two sons died without successors and the estate passed to their sister Olivia who married Hugh MacNamara Mahon. They assumed the additional surname of Creagh in 1885. In 1906 Mrs McMahon Creagh and Mrs Butler Creagh held over 350 acres of untenanted land and a mansion house valued at £30.10 shillings at Dangan. Weir writes that the Dangan estate was sold in the 1920s and the house demolished in 1948.
Courtesy of https://landedestates.ie/estate/1789
John MacNamara Oral Interview by QHG
In April 2024, Quin Heritage had a lovely evening in the company of John Mac Namara who shared memories of often tough yet happy times growing up in Quin. He cycled to school in Quin from 6 years of age, was smoking from the age of 8 – and is still healthy and working each day!
13-4-’38 A Story – from 1930’s Dúchas Schools Collection
The following story was told by Thomas Mac Namara,mason, Creevagh, Quin .Co, Clare, to Eilish Macnamara, Hazelwood:
Two men named Jerry Connelly and “Gosh” Halloran were working in Dangan years ago. It was common talk among the neighbours that there was gold to be found in Dangan Castle. Nobody had the courage to go and look for it. Those two men made up their minds that they would be the first to look and so one moonlight night.They set out for the Castle with all their equipments. When they had a hole about five feet dug a woman suddenly appeared dressed in white and when they saw her they ran as fast as their legs could carry them. The same night the present Miss Creagh’s grand- mother dreamt that there was gold to be found in the castle and next morning she brought the steward to the castle and showed him the spot, the exact spot where the two men had dug the night before. But after this no one ever had the courage to look for it.
Local names
Ballynafersha (Bridge). No information available regarding the origin of this name.
Carrow Baun (ringfort). Should this be Cathair Bán-white fort?
Orda/Ordan/Ordagh (old townland name and bridge). Might this have been Ordán/Ardán originally?
Walking to school.
Marcella McMahon (nee McNamara) originally from Hazelwood, was asked to write an article in 2014 on her memories of Dangan School. Marcella and her three sisters played Camogie with Clooney, which was the first Camogie club in County Clare. She was interviewd here by the QHG.
National Monuments (NMS Historic Environment Viewer)
Dangan Uí Bhigín CL035-085—- : Castle – hall-house
On a natural rock outcrop, in mixed woodland with limited views of the surrounding landscape due to tree cover. According to Salter (2004, 31), this is a 14th-century hall-house which is later than others in North Munster, having an original cross-wall and wicker-centred vaults. A surviving piece of hazel derived from the centering produced a radiocarbon date of 1299-1395 (QUB) thus proving a 14th-century date (Ua Cróinín and Breen 2015 pers. comm.). It was built by the MacNamara’s and in the 17th century Charles II granted it to Pierce Creagh (Ua Cróinín and Breen 1997).
It is sometimes referred to as Dangan Uí Bhigín, later Anglicised to Dangan Iviggin, possibly to differentiate it from nearby Danganbrack (CL034-138—-) tower house and another in the county called Dangan (CL050-041—-). This is a three-storey hall-house, gabled to E and W. It was a rectangular structure (16.9m N-S; 11.9m E-W) as depicted on the 1840 OS 6-inch map. It seems to have been reduced to an L-shaped building sometime between the mid-19th and late 19th century, as per later OS mapping. The L-shaped plan has formed due to the collapse of the SE corner and the interior of the structure is exposed. The building is defined by roughly hewn, squared rubble limestone walls (max. Wth 2.6m) which are supported on a pronounced, yet short base-batter (H 1.2m; Wth 0.2m) which is evident in the W, N and E walls. The NW and NE quoins and surrounding stones are missing. Put-log holes are visible on each elevation, where the outer face of the masonry is intact. There is a large area of collapsed masonry to E and large blocks of intact masonry to E and SE, corresponding with the collapsed SE corner.
The W wall (L 16.9m; Wth 2m) stands to just above the second-floor level. The facing-stones are missing at the NW and SW corners in places, but mostly at ground level and just above. Approximately half of this elevation is obscured by dense ivy. A broken-out window opening is located in the centre of this elevation at ground-floor level and a round-headed loop is located off-centre to S, at first-floor level. A broken-out loop at half-storey height, is located at the S end. A small rectangular projection at the SW corner houses a garderobe. The remains of a short return of the S wall (Wth 1.25m) at the W end, adjoin to E of the garderobe projection and stand to second-floor level. This is pierced by a narrow broken-out lintelled window opening at ground level. Given its location, it may have been a fortified opening, as suggested by the presence of a yett-hole on the W side. A staircase rises up from this location on the inside. A square-headed loop above, is located just below second-floor level. The remainder of the S elevation is obscured by ivy and has tumbled.The N half of the E-wall (L 8.6m; Wth of outer skin 0.8m; overall Wth 2.6m) is extant and extends to just below eaves level and appears gabled. Some large stones have been used in the base-batter and these appear to be roughly dressed. The wall-end is broken out at the NE corner. Put-log holes are evident in places, where not obscured by ivy. Some facing-stones are missing from a large patch at wall-base, off-centre to S. A possible lintelled ope is at the N end, just above ground level and may be the outlet of a garderobe chute. A very narrow loop at the S end lights a mural staircase within and a wider square-headed window ope is in centre at first-floor level, lighting the same staircase which runs along the inside of the E wall. Some render is evident high up at the S end. The N wall (L 11.9m; Wth 2.4m) stands to c. 1.2m above second-floor level and is poorly preserved, being penetrated by heavy ivy. A broken-out opening with a petite ogee-head is located at the W end of the ground floor. A second broken-out opening, having a twin ogee-headed light, is off-centre to E at first-floor level. A second, similar light is off-centre to W at the same level. A narrow square-headed loop is located at second-floor level at the E end lighting the head of the mural staircase which extends along the inside of the E wall.
The SE corner of the interior has collapsed along with the external walls at this location. The original entrance, lobby and guardroom do not survive and are likely to have been in the S or E wall. Most of the interior seems to have been occupied by two long, narrow double-height wicker-vaulted rooms (long axis N-S). Only the N half of the eastern room survives and it is open to S. Two sets of opposing joist hangers (at different heights) are located high up in the E and W walls, suggesting that a first-floor level also existed under this vault. A window embrasure with a lintelled light, is located in the N wall at ground-floor level. A second light having a twin ogee-head is directly above at first-floor level and has a wall-niche in the S side. The living space along the west side of the structure appears to have been subdivided and consists of a long, narrow, double-height space occupying the NW corner. This has a wicker-vaulted roof having a pointed arch, with the remains of the centering evident in places. A series of opposing joist hangers in the E and W walls of this room indicate that a first-floor level existed under this vault. A window embrasure with a petite ogee-head is located at ground-floor level at the W end of this room. A second embrasure with a twin ogee light, is located above, at first-floor level. A widely splayed window embrasure with a wicker-centred soffit is located at ground-floor level, in the S end of the W wall. The light is broken out. A broken-out opening in the S wall at first-floor level gives light to/from the small room adjacent to S. A rectangular wall-niche is situated directly above. A broken-out doorway is located at the S end of the E wall. A small rectangular double-height room adjoins, off-centre to S and may be a later insertion to divide up the internal living space along the W side of the interior. The remains of an elliptical ground-floor vaulted ceiling are attached to the W wall suggesting the presence of a ground and first-floor room. However, the ground-floor area cannot be seen as it is choked with rubble. The E wall of these rooms is missing. The ceiling of the first-floor room is vaulted, similar to the two main rooms. A window embrasure with a single round-headed light is located in the W wall. A rectangular opening in the N wall at first-floor level, gives light to/from the adjoining room. At first-floor level, a narrow doorway at the W end of the S wall gives access to a small landing leading directly to a garderobe in the SW corner. This chamber has a corbelled roof and is lit by a small loop with splayed ingoings. A short flight of steps down from the landing leads to a small ground-floor undercroft with a broken-out loop in the S wall. Two steps up from the landing lead to a narrow mural passage (long-axis E-W) at first-floor level, which leads to a narrow staircase linking the lower and upper chambers. The second-floor level is reached by two separate staircases. The mural passage mentioned above, turns at the E end of the surviving portion of S wall, from where a straight run staircase gives access to the second-floor level. The base of this staircase is lit by a broken-out loop and it is lit half way up by a lintelled light in the S wall. A turn in the upper portion of this narrow staircase (Wth 0.6m) is formed by very small, narrow winders. A door opening at the W side leads into the second-floor level. The main mural staircase (Wth 0.85m) is in the E wall (Wth 2.6m). Only the northern portion of this staircase survives, due to a broken end at S, where the remainder of the E wall has collapsed. This staircase is lit by a blocked loop in the E wall, just above the broken end. A second lintelled lights is located at the upper portion of the staircase. A narrow, lintelled loop (H 1.1m; Wth 0.12m) located in the N wall, lights the head o
References: Ua Cróinín, R. and Breen, M. 1986 Daingean Ui Bhigin Castle, Quin, Co. Clare. The Other Clare 10, 52-3.
See also Samuel Lewis account of this castle at https://ebw.pms.mybluehost.me/dangan-castle-description-samuel-lewis-1837/
CL035-091—- : Ringfort – cashel
On a generally level area, in mixed woodland. A circular area (24m N-S; 25m E-W) defined by a collapsed stone wall (int. H 0.45m; ext. H 0.55m; Wth at top 1.2m; overall Wth 4.8m) which is covered in moss and ivy with trees growing intermittently. Noted by Discovery Programme staff (2006) to have a possible entrance gap (Wth 0.8m) flanked by two small uprights, at NE. The interior is generally level, with an uneven surface due to a scatter of loose stones and two areas of rock outcrop having loose stones in the centre. The interior is becoming overgrown with vegetation including bushes and trees, some of which have fallen. A field boundary (long-axis NNW-SSE) is c. 7m to E of monument.
CL035-093—- : Ringfort – cashel
On a low rise on a gentle N-facing slope, in improved pasture, overlooking woodland to W. An oval area (c. 27.5m NW-SE; c. 25m NE-SW) defined by an earth and stone bank (int. H 0.4m; ext. H 0.8m; Wth at top 2.6m; overall Wth 6.3m) S-W-NE and a broad levelled scarp (Wth 3.7m; H 0.45m) NE-S. A number of field clearance boulders have been placed on the bank SW-W and whitethorn trees grow around the N arc. The interior is largely obscured by a dense overgrowth of briars and some thorn trees.
Shankill CL035-089001- : Church
On a level area of a very gentle S-facing slope, in rough pasture and mixed woodland, with a stream (running c. ENE-WSW) located c. 55m to S. The monument is depicted and named as ‘Shankill Church (in ruins)’ on OS historic mapping. Westropp (1900-02, 149) refers to this site as ‘a graveyard and fragments of a church near Dangan Ivigen’. This is a rectangular area (11m E-W; 5m N-S) defined by the remains of a collapsed stone wall (int. H 0.7m; ext. H 1.0m; T c. 1.2m). The N wall (L 13m; T c. 1.2m; int. H 0.7m; ext. H 1.0m) is best preserved, although there is a lot of tumble internally and externally. The S wall has collapsed (L 6m; T 4.25m; int. H 0.45m; ext. H 0.5m) and there is a gap at the E and W ends. The E wall has been reduced to a scarp (Wth 0.75m; H 0.5m). The W wall does not survive and is likely to have been disturbed by the construction of a later field boundary (long-axis NW-SE) to the immediate W, which is of different construction. An intact portion of facing stones is evident on the internal elevation at the W end of the N wall. Some of the spalls from the core of the wall can be seen in situ at this point. The interior is generally level and clear having been grazed by livestock. A mound of stone is heaped up around the base of a tree c. 12m to N and other mounds are located in the adjoining field to E and may potentially contain archaeological and architectural fragments (Large 2010, 338). A graveyard (CL035-089002-) is adjoining to E and S.
Also, for reference to Graveyard and Cillín in Dangan, please see https://heritage.clareheritage.org/places/the-clare-cillin-survey/cillin-at-dangan-daingean-quin-also-known-as-shanakyle
Historical references
|
|
|
Courtesy of Logainm.ie |
|
|
|
|
|
|
|
c.1580 |
Dangen TCD E 2 14, castles |
Co. an Chl. Leathanach: 102 Ó hÓgáin, Seán (1938), Conntae an Chláir: a triocha agus a tuatha…, Baile Átha Cliath, Ofig an tSoláthair. Nóta eolais: Tagraítear d’uimhir an leathanaigh / reference to page number |
|
|
1585 |
dengen |
CBC Leathanach: 25 The Compossicion Booke of Conought (ed. Freeman,1936) Bliain foilsithe: 1585 |
||
|
1585 |
Dengen |
F Leathanach: 4761 Fiants: Calendar to Fiants of reign of Henry VIII. 1510-47…of Queen Elizabeth. 1558-1603′. In RDK (1875-90) Nóta eolais: Tagraítear d’uimhir ailt (ó am go chéile, nuair a théann an t-alt thar bhreis agus leathanach amháin, tagraítear d’alt agus do leathanach) / Reference to article number (occasionally, when the article extends over more than one page, the article and page number are given)., Áit foilsithe: London, Bliain foilsithe: 1875-90 |
||
|
1586 |
Dengen |
Inq.(Ga) Leathanach: 1.65, 66 Inquisitions County Galway, Vols. I-IV Bliain: 1540-1690 |
||
|
1608 |
Dengyn I viggen |
Inq.(Cl) Leathanach: 1.75 Inquisitions. Co. Clare (lámhscríbhinn in RIA) Bliain: 1560-1690 |
||
Dangan Baptisms 1815-1880
Due to the high frequency of infant motality, children were baptised very soon after birth. This ensured their place in heaven, rather than purgatory, should they not survive. Consequently, these baptismal records may be taken as the closest birth records available.
Entries in italics are all from Orda/Ordan/Orden/Ordagh, which intersects with Creevaghbeg, Dangan, Carrowgar. Two entries, in Bold, are from Deerpark, which is a generic placename and may have nothing to do with the Deerpark within Dangan.
| Date | Child’s name | Father’s F/name | Mother’s name | ||
| ??.03.1820 | Michael | (?) | Michael | Haliron | Sally (Halloran?) |
| ??.03.1820 | Margaret | (?) | Michael | Haliron | Sally |
| 14.10.1847 | Margaret | Baker | Michael | O’Neil | Margaret |
| 08.05.1817 | John | Bigane | Matt | Hartney | Mary |
| 09.02.1828 | Patrick | Biggane | Mathew | Hartney | Mary |
| 16.03.1828 | Briget | Biggane | William | Nash | Nancy |
| 17.05.1823 | Mary | Biggane | William | ||
| 30.07.1823 | Joanna | Biggane | William | Nash | Anne |
| ??.08.1834 | William | Butler | Pat | Cooley | Bridget |
| 28.08.1832 | Michael | Butler | Pat | McAuliffe | Bridget |
| 04.05.1837 | Mary | Butler | Patrick | Cooley | Bridget |
| 22.12.1841 | Thomas | Cain | Pat | Meany | Mary |
| 24.11.1838 | Anne | Cain | Patrick | Meany | Mary |
| 04.01.1816 | Catherine | Callaghan | John | Keeffe | Honora |
| 13.09.1833 | Edmund | Carey | John | Guerin | Bridget |
| 03.11.1850 | James | Clune | Daniel | Lynch | Eliza |
| ??.09.1852 | Mary | Clune | Daniel | Lynch | Eliza |
| 09.07.1854 | Catherine | Clune | Daniel | Lynch | Eliza |
| 26.02.1819 | Daniel | Clune | James | Meany | Mary |
| 28.12.1834 | John | Clune | John | Clune | Mary |
| 14.04.1837 | Catherine | Clune | John | Shaughnessy | Mary |
| 08.11.1840 | Mary | Clune | John | Shaughnessy | Mary |
| 15.03.1845 | Daniel | Clune | John | Shaughnessy | Mary |
| 28.05.1852 | Catherine | Clune | John | Shaughnessy | Mary |
| 28.02.1848 | James | Clune | Thady | Halloran | Bridget |
| 23.01.1850 | John | Clune | Thady | Halloran | Bridget |
| 06.01.1843 | Margaret | Clune | Timothy | Halloran | Bidy |
| 28.07.1831 | Pat | Conley | John | Russell | Briget |
| 18.09.1816 | Anne | Conly | John | Russel | Mary |
| 16.05.1818 | Patrick | Conly(?) | John | Russel | Mary |
| 17.03.1853 | Patt | Connelly | Dennis | Flanagan | Margaret |
| 03.12.1844 | Mary | Cooley | Patt | Meany | Bridget |
| 24.08.1854 | Elizabeth Clara | Creagh | Cornelius | Duggan | Maria |
| 24.05.1816 | Brigid | Crowley | John | Halloran | Honora(?) |
| 10.09.1833 | Edmund | Cusack | (?) | Manneen(?) | Catherine (Hanneen?) |
| 20.11.1828 | Martin | Doogan | John | Lynch | Briget |
| 25.03.1819 | Anne | Dwyer | Jerimiagh | Elizabeth | |
| 09.06.1841 | John | Fitzpatrick | Michael | McCarthy | Honor |
| 30.10.1850 | William | Foran | Michael | Hogan | Mary |
| ??.04.1837 | James | Garvey | James | Birmingam | Mary |
| 06.02.1843 | Catherine | Garvey | James | Birmingham | Mary |
| 04.04.1816 | Honor(?) | Garvey | John | Conly | Mary |
| 22.04.1821 | Ellen | Garvey | John | Cooley | Mary |
| 02.02.1847 | Mary | Garvey | Michael | Burns | Margaret |
| ??.04.1834 | Michael | Garvey | Pat | Gleeson | Anne |
| 31.01.1841 | John | Garvey(Garry?) | John | Burns | Margaret |
| 22.05.1845 | Ellen | Guerin | Connor | White | Eliza |
| 29.04.1851 | Cath | Guerin | Connor | White | Betty |
| 24.10.1854 | Mary | Guerin | Cornelius | White | Elizabeth |
| 16.11.1847 | Michael | Guerin | Corney | White | Betty |
| 13.07.1846 | John | Halloran | Hugh | Meany | Mary |
| 29.12.1848 | Michael | Halloran | James | Marrinan | Margaret |
| 13.04.1852 | Thady | Halloran | James | Marrinan | Margaret |
| 01.09.1854 | Penelope | Halloran | James | Marrinan | Margaret |
| 19.11.1839 | Michael | Halloran | John | Lyons | Catherine |
| 01.03.1842 | John | Halloran | John | Lyons | Catherine |
| 22.04.1816 | Patrick | Halloran | Patrick | Toughy | Catherine |
| 06.10.1842 | Margaret | Hanneen | John | Lynch | Bidy |
| 01.05.1845 | John | Hanneen | John | Lynch | Bidy |
| 08.03.1835 | Thady | Hanneen | Pat | O’Neal | Mary |
| 08.03.1835 | Pat | Hanneen | Pat | O’Neal | Mary |
| 12.09.1845 | Michael | Hennessy | James | Torpy | Nanny |
| 14.07.1850 | Mary | Hennesy | James | Torpy | Nancy |
| 06.04.1845 | Michael | Hogan | James | Kitson | Mary |
| ??.06.1836 | John | Hogan | John | Garvey | Mary |
| 07.01.1837 | Michael | Hogan | Michael | Cain | Ellen |
| 23.12.1842 | Thomas | Hogan | Michael | Caine | Ellen |
| 06.03.1835 | Patrick | Hogan | Michael | Kean | Ellen |
| ??.12.1837 | Ellen | Hogan | Michael | Kean | Ellen |
| 15.02.1840 | Mary | Hogan | Michael | Kean | Ellen |
| 18.08.1833 | Margaret | Hogan | Michael | Mannix | Jony |
| 02.08.1821 | Joana | Hogan | Thomas | Scanlan | Joana |
| 12.04.1824 | Hanna | Hogan | Thomas | Scanlan | Joan |
| 13.08.1818 | Catherine | Hogan | Tom | Scanlon | Johanna |
| 16.02.1835 | Johanna | Horan | Michel | Hogan | Mary |
| 18.11.1816 | Thomas | Kean | John | Collins | Mary |
| 13.01.1822 | Mary | Kidson | Michael | Boland | Bridget |
| ??.10.1835 | Thomas | Kitchen | Michael | Boland | Briget |
| ??.11.1837 | Margaret | Kitchen | Michael | Boland | Briget |
| 26.09.1828 | Briget | Kitchin | Michael | Boland | Bridget |
| 25.03.1830 | Michael | Kitchin | Michael | Boland | Briget |
| 22.02.1832 | Ellen | Kitchin | Michael | Boland | Briget |
| 02.04.1823 | Patrick | Kitson | Michael | Boland | Brigid |
| 27.04.1833 | Michael | Lalor | Michael | Reidy | Bridget |
| 29.05.1839 | Ellen | Lalor | Michael | Reidy | Bridget |
| ??.11.1837 | Ann | Lawler | Francis | Mongavan | Mary |
| 15.03.1831 | Patrick | Lawler | Francis | Mungavan | Mary |
| 21.05.1834 | Margaret | Lawler | Francis | Mungavan | Mary |
| 15.05.1840 | John | Lawler | Frank | Mungavan | Mary |
| ??.11.1837 | Daniel | Lawler | James | Reddan | Judith |
| ??.07.1839 | Francis | Lawler | James | Reddan | Jude |
| 08.03.1845 | Patrick | Lawler | James | Reddin | Johanna |
| 01.02.1827 | Patrick | Lawler | John | McNamara | Catherine |
| 24.12.1831 | Catherine | Lawler | John | McNamara | Catherine |
| 14.02.1835 | Hannah | Lawler | John | McNamara | Catherine |
| 13.03.1838 | Andrew | Lawler | John | McNamara | Catherine |
| ??.09.1841 | Michael | Lawler | John | McNamara | Cath |
| 16.10.1828 | Mary | Lawler | Michael | R(?)y | Bridget (Reidy?) |
| 25.10.1830 | Michael | Lawler | Michael | Ready | Bridget |
| ??.04.1837 | Susan | Lawler | Michael | Ready | Bridget |
| ??.03.1835 | Bridget | Lawler | Michael | Reidy | Bridget |
| 17.03.1842 | Catherine | Lawler | Michael | Reidy | Bridget |
| 15.07.1845 | Patt | Lawler | Michael | Reidy | Bridget |
| 13.04.1827 | Margaret | Lawler | Pat | Cody | Betty |
| 13.09.1829 | Michael | Lawler | Pat | Cody | Betty |
| ??.10.1837 | Elizabeth | Lawler | Pat | Cody | Elizabeth |
| 16.02.1823 | Francis | Lawler | Patrick | Cody | Eliza |
| 01.02.1825 | Patrick | Lawler | Patrick | Cody | Elizabeth |
| 03.01.1853 | William | Leatham | Robert | Torpy | Jane |
| 13.11.1827 | John | Lillis | Thomas | Garvey | Briget |
| ??.11.1828 | Thomas | Lillis | Thomas | Garvey | Briget |
| 02.05.1830 | Mary | Lillis | Thomas | Garvey | Briget |
| 02.02.1836 | Nancy | Lillis | Thomas | Garvey | Bridget |
| 28.12.1854 | Mary | Littleton | Michael | Coneedy | Mary |
| 09.04.1851 | Bridget | Littleton | Stephen | Cusack | Cath |
| 09.04.1851 | Mary | Littleton | Stephen | Cusack | Cath |
| 13.04.1853 | Matt | Littleton | Stephen | Cusack | Cath |
| 10.07.1816 | Mary | Littleton | William | Na(?) | B. |
| 16.10.1820 | Patrick | Littleton | William | Nash | Mary |
| 08.07.1830 | John | Littleton | William | Nash | Nancy |
| 06.03.1833 | Mat(?) | Littleton | William | Nash | Anne |
| ??.08.1835 | Ann | Littleton | William | Nash | Ann |
| 08.05.1847 | Thomas | Lynch | John | Hogan | Cath |
| 02.09.1849 | John | Lynch | John | Hogan | Catherine |
| 28.01.1851 | Mary | Lynch | Thomas | Kitson | Anne |
| 06.09.1847 | Michael | Lynch | William | Garvey | Anne |
| 02.07.1849 | Margaret | Lynch | William | Liddy | Mary |
| ??.04.1816 | Simon | Ma(?) | Simon | Rogers | Mary |
| 12.10.1816 | Anne | Mac(?) | Thomas | Halloran | Brigid |
| ??.10.1835 | Mary | Maddigan | Michael | Bridgman | Catherine |
| 22.11.1841 | Anne | Madigan | Michael | Bridgman | Kity |
| 01.08.1841 | (?) | McCormick | (?) | Heihir(?) | Anne |
| 09.09.1824 | Michael | McMahon | James | Ellard | Anne |
| 10.01.1829 | Briget | McMahon | James | Hillard | Nancy |
| 27.02.1831 | Brian | McMahon | James | Hilliard | Nancy |
| 06.04.1824 | Catherine | McNamara | Daniel | Molony | Bridget |
| 14.09.1828 | Michael | McNamara | John | Kelly | Margaret |
| 06.09.1832 | Michael | McNamara | John | McNamara | Catherine |
| 16.02.1844 | Mathew | McNamara | John | White | Bridget |
| 04.04.1822 | Mary | McNamara | Patrick | O’Brien | Catherine |
| ??.09.1838 | Catherine | Meaney | Michael | Brassil | Mary |
| 06.08.1843 | John | Meaney | Michael | Brassil | Mary |
| ??.02.1836 | Michael | Meaney | Micheal | Brassil | Mary |
| 09.01.1839 | Bridget | Meany | Dennis | Molony | Mary |
| 17.11.1816 | Thomas | Meany | John | Collins | Mary |
| 13.11.1817 | Brigid | Meany | John | Collins | Brigid |
| 27.01.1820 | Mary | Meany | John | Collins | Biddy |
| 14.03.1822 | Patrick | Meany | John | Collins | Bridget |
| 08.10.1824 | Michael | Meany | John | Collins | Bridget |
| 16.09.1827 | John | Meany | John | Collins | Briget |
| 29.04.1831 | Peggy | Meany | John | Collins | Briget |
| 09.01.1834 | James | Meany | John | Collins | Bridget |
| 27.12.1822 | Thomas | Meany | Michael | Brassil | Mary |
| 24.08.1833 | Hanna | Meany | Michael | Brazil | Mary |
| 23.10.1828 | Michael | Meany | Michael | Russell | Mary |
| 07.05.1831 | Owen | Meany | Michel | Brassill | Mary |
| 16.06.1824 | Mary | Meany | Thomas | Biggane | B. |
| 04.12.1845 | Thomas | Meany | Thomas | Doherty | Mary |
| 19.12.1824 | Thomas | Minoge | Michael | Minoge | Joan |
| 09.09.1826 | Nancy | Molony | James | Hogan | Briget |
| 30.01.1833 | Margaret | Molony | James | Hogan | Bridget |
| 16.12.1834 | Thomas | Molony | Mathew | Garvey | Mary |
| ??.07.1833 | Pat | Molony | Thomas | ||
| 17.06.1833 | Pat | Mulcreevy | John | Halloran | Bridget |
| 11.03.1838 | Mary | Mulloy | Mathew | Garvey | Mary |
| ??.02.1837 | John | Mulqueeny | John | Halloran | Briget |
| 01.05.1853 | Michael | Mulqueeny | Michael | Reddin | Mary |
| 29.02.1840 | Michael | Mulquiny | John | Halloran | Bridget |
| ??.12.1834 | Bridget | Murphy | Pat | Clune | Mary |
| 11.02.1831 | Betty | O’Brien | Michael | Halloran | Mary |
